Upcoming webinars
| Date | March 10, 2010, 9 am (PST)/12 pm (EST)/6 pm (GMT+1) | |
| Topic | Introduction to Computer Assisted Stereological Analysis with newCASTTM Abstract | |
| Speaker | Dr. Won Yung Choi, Visiopharm | |
| Invitation | Contact lge@visiopharm.com if you want an invitation to the webinar | |
| Date | April 7, 2010, 9 am(EST)/3 pm (GMT+1) | |
| Topic | Neurostereology | |
| Speaker | Prof. Jens R. Nyengaard, Aarhus Univesity | |
| Invitation | Contact lge@visiopharm.com if you want an invitation to the webinar | |
| Date | April 15, 2010, 9 am (EST)/3 pm (GMT+1) | |
| Topic | Strategies for Analysis of Whole Slide Images Abstract | |
| Speaker | Dr. Michael Grunkin, CEO Visiopharm | |
| Invitation | Contact lge@visiopharm.com if you want an invitation to the webinar | |
| Date | May 6, 2010, 10 am (EST)/4 pm (GMT+1) | |
| Topic | Standards for quantitative assessment of lung structure - an introduction to the official research policy statement of the American Thoracic Society / European Respiratory Society Abstract | |
| Speaker | Prof. Matthias Ochs, Hannover Medical School, Germany | |
| Invitation | Contact lge@visiopharm.com if you want an invitation to the webinar | |
Conducted webinars
| Date | February 23, 2010 | |
| Topic | Applied counting methods in Lung Stereology using newCAST - a follow-up on the Prof. Ochs webinar on Design-based Lung Stereology Abstract | |
| Speaker | Dr. Lars Pedersen, Visiopharm | |
| Video | - | |
| Date | January 28, 2010 | |
| Topic | Introduction to Quantitative Image Analysis in Histology Abstract | |
| Speaker | Dr. Lars Pedersen, Visiopharm | |
| Video | See the webinar here | |
| Date | December 17, 2009 | |
| Topic | The Basic Principles of Design-based Lung Stereology Abstract | |
| Speaker | Prof. Matthias Ochs, Hannover Medical School | |
| Video | See the webinar here | |
| Date | November 12, 2009 | |
| Topic | The Basic Principles of Design-based Lung Stereology Abstract | |
| Speaker | Prof. Matthias Ochs, Hannover Medical School | |
| Video | Not available | |
|